Arrivals & Departures

Flight Status

Flight information is provided by the airlines and updated every 15 minutes. We make every attempt to ensure information is accurate and timely. However, we are not responsible for the completeness and accuracy of the data. It should also be noted that flight status beyond 24 hours may change. We provide this look into the future as a convenience to our customers. Passengers are encouraged to check with their airline carrier for expected flight status more than 24 hours out. You can also sign up for American Airlines opens in a new windowflight notification text alerts for the most up to date flight information. 

Last Update: 04:39 p.m.

DestinationFlightScheduledActualStatus
ChicagoAmerican Airlines 3744 3-28-2024 6:13 a.m.06:01 a.m.
Dallas/Ft. WorthAmerican Airlines 3341 3-28-2024 7:13 a.m.07:08 a.m.
Dallas/Ft. WorthAmerican Airlines 3436 3-28-2024 2:46 p.m.02:40 p.m.
ChicagoAmerican Airlines 3417 3-28-2024 3:33 p.m.03:28 p.m.
Dallas/Ft. WorthAmerican Airlines 3555 3-28-2024 7:54 p.m.07:54 p.m.
ChicagoAmerican Airlines 3744 3-29-2024 6:13 a.m.
Dallas/Ft. WorthAmerican Airlines 3341 3-29-2024 7:13 a.m.
Dallas/Ft. WorthAmerican Airlines 3436 3-29-2024 2:46 p.m.
ChicagoAmerican Airlines 3417 3-29-2024 3:33 p.m.
Dallas/Ft. WorthAmerican Airlines 3555 3-29-2024 7:54 p.m.
ChicagoAmerican Airlines 3744 3-30-2024 6:13 a.m.
Dallas/Ft. WorthAmerican Airlines 3341 3-30-2024 7:13 a.m.
Dallas/Ft. WorthAmerican Airlines 3436 3-30-2024 2:46 p.m.
ChicagoAmerican Airlines 3417 3-30-2024 4:00 p.m.
FromFlightScheduledActualStatus
Dallas/Ft. WorthAmerican Airlines 3436 3-28-2024 2:16 p.m.02:06 p.m.
ChicagoAmerican Airlines 3417 3-28-2024 3:03 p.m.02:47 p.m.
Dallas/Ft. WorthAmerican Airlines 3555 3-28-2024 7:21 p.m.07:13 p.m.
ChicagoAmerican Airlines 3745 3-28-2024 9:43 p.m.09:43 p.m.
Dallas/Ft. WorthAmerican Airlines 3332 3-28-2024 10:35 p.m.10:35 p.m.
Dallas/Ft. WorthAmerican Airlines 3436 3-29-2024 2:16 p.m.
ChicagoAmerican Airlines 3417 3-29-2024 3:03 p.m.
Dallas/Ft. WorthAmerican Airlines 3555 3-29-2024 7:21 p.m.
ChicagoAmerican Airlines 3745 3-29-2024 9:43 p.m.
Dallas/Ft. WorthAmerican Airlines 3332 3-29-2024 10:35 p.m.
Dallas/Ft. WorthAmerican Airlines 3436 3-30-2024 2:16 p.m.
ChicagoAmerican Airlines 3417 3-30-2024 3:30 p.m.
ChicagoAmerican Airlines 3745 3-30-2024 9:43 p.m.
Dallas/Ft. WorthAmerican Airlines 3332 3-30-2024 10:35 p.m.

 

Scroll to Top