Arrivals & Departures

Flight Status

Flight information is provided by the airlines and updated every 15 minutes. We make every attempt to ensure information is accurate and timely. However, we are not responsible for the completeness and accuracy of the data. It should also be noted that flight status beyond 24 hours may change. We provide this look into the future as a convenience to our customers. Passengers are encouraged to check with their airline carrier for expected flight status more than 24 hours out. You can also sign up for American Airlines flight notification text alerts for the most up to date flight information. 

Last Update: 02:46 a.m.

DestinationFlightScheduledActualStatus
ChicagoAmerican Airlines 3744 4-20-2024 6:09 a.m.06:09 a.m.
Dallas/Ft. WorthAmerican Airlines 3525 4-20-2024 7:30 a.m.07:30 a.m.
Dallas/Ft. WorthAmerican Airlines 3416 4-20-2024 12:11 p.m.12:11 p.m.
ChicagoAmerican Airlines 6063 4-20-2024 12:50 p.m.12:50 p.m.
ChicagoAmerican Airlines 5997 4-20-2024 3:51 p.m.03:51 p.m.
Dallas/Ft. WorthAmerican Airlines 3853 4-20-2024 6:07 p.m.06:07 p.m.
ChicagoAmerican Airlines 3744 4-21-2024 6:09 a.m.
Dallas/Ft. WorthAmerican Airlines 3525 4-21-2024 7:30 a.m.
Dallas/Ft. WorthAmerican Airlines 3416 4-21-2024 12:11 p.m.
ChicagoAmerican Airlines 6063 4-21-2024 12:50 p.m.
ChicagoAmerican Airlines 5997 4-21-2024 3:51 p.m.
Dallas/Ft. WorthAmerican Airlines 3853 4-21-2024 6:07 p.m.
ChicagoAmerican Airlines 3744 4-22-2024 6:09 a.m.
Dallas/Ft. WorthAmerican Airlines 3525 4-22-2024 7:30 a.m.
Dallas/Ft. WorthAmerican Airlines 3416 4-22-2024 12:11 p.m.
ChicagoAmerican Airlines 6063 4-22-2024 12:50 p.m.
ChicagoAmerican Airlines 5997 4-22-2024 3:51 p.m.
Dallas/Ft. WorthAmerican Airlines 3853 4-22-2024 6:07 p.m.
FromFlightScheduledActualStatus
Dallas/Ft. WorthAmerican Airlines 3416 4-20-2024 11:41 a.m.11:41 a.m.
ChicagoAmerican Airlines 6063 4-20-2024 12:21 p.m.12:21 p.m.
ChicagoAmerican Airlines 5997 4-20-2024 2:58 p.m.02:58 p.m.
Dallas/Ft. WorthAmerican Airlines 3853 4-20-2024 5:37 p.m.05:37 p.m.
ChicagoAmerican Airlines 3745 4-20-2024 9:39 p.m.09:39 p.m.
Dallas/Ft. WorthAmerican Airlines 3440 4-20-2024 10:29 p.m.10:29 p.m.
Dallas/Ft. WorthAmerican Airlines 3416 4-21-2024 11:41 a.m.
ChicagoAmerican Airlines 6063 4-21-2024 12:21 p.m.
ChicagoAmerican Airlines 5997 4-21-2024 2:58 p.m.
Dallas/Ft. WorthAmerican Airlines 3853 4-21-2024 5:37 p.m.
ChicagoAmerican Airlines 3745 4-21-2024 9:39 p.m.
Dallas/Ft. WorthAmerican Airlines 3440 4-21-2024 10:29 p.m.
Dallas/Ft. WorthAmerican Airlines 3416 4-22-2024 11:41 a.m.
ChicagoAmerican Airlines 6063 4-22-2024 12:21 p.m.
ChicagoAmerican Airlines 5997 4-22-2024 2:58 p.m.
Dallas/Ft. WorthAmerican Airlines 3853 4-22-2024 5:37 p.m.
ChicagoAmerican Airlines 3745 4-22-2024 9:39 p.m.
Dallas/Ft. WorthAmerican Airlines 3440 4-22-2024 10:29 p.m.

 

Scroll to Top The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.